RATES/MEMBERSHIP/PASSES
Palace Home | Swim Times | Employment Opportunities | Contact

| General Admissions* | |
| Preschool (2 years & under) | Free |
| Child (3-12 years) | $3.00 |
| Youth (13-18 years) | $4.00 |
| Adult (19-50 years) | $5.00 |
| Senior (60 +) | $4.00 |
| Family (up to 4/family) | $15.00 |
| * Valid for all public, family, lane & parent & tot swims. | |
| Bulk Punch Cards* | |
| Child Punch Card | $24.00 |
| Youth Punch Card | $34.00 |
| Adult Punch Card | $42.00 |
| Senior Punch Card | $34.00 |
| Family Punch Card | $125.00 |
| * 10 punches - 1 year expiry | |
| Monthly Passes | |
| 3 Month Child Pass | $63.00 |
| 3 Month Youth Pass | $80.00 |
| 3 Month Adult Pass | $98.00 |
| 3 Month Senior Pass | $80.00 |
| 3 Month Family Pass | $190.00 |
| 6 Month Child Pass | $120.00 |
| 6 Month Youth Pass | $144.80 |
| 6 Month Adult Pass | $176.00 |
| 6 Month Senior Pass | $144.00 |
| 6 Month Family Pass | $340.00 |
| Rentals | |
| General Rental | $66.00 |
| School Rental | $48.00 |
| Youth Rental | $48.00 |
| Marlins/Synchro | $41.00 |
| Senior Rental | $48.00 |
| Out of Town Rental | $92.00 |
| Board Room Rental | $17.00 |
| Labour per Lifeguard | $16.00 |
| (Guard Ratios 30:2, 90:3, 140:4, 190:5, 240+:7) | |
| - Additional guards may be added/charged depending on the user group or event. | |
| Aquafitness | |
| Aquafitness Admission | $6.00 |
| Aquafitness Punch Card | $4.70* |
| * Must be purchased in numbers of 10 or more. | |
| Birthday Parties | |
| Birthday Party | $79.00 |
| Birthday Party Deposit | $25.00 |
| Birthday Extra Child | $6.75 |
| Lessons | |
| Preschool | $41.00 |
| Swimmer 1-6 | $45.00 |
| SWIM Patrols | $52.00 |
| Preschool (1 week) | $33.50 |
| Swimmer 1-6 (1 week) | $38.50 |
| SWIM Patrol (1 week) | $44.00 |
| Parent & Tot | $41.00 |
| Adult Lessons | $49.00 |
| Other | |
| RFD Rental | $2.00 |
|
*** All Rates are valid from May 1st 2010- April 30th 2011 *** |
|
NEWS & EVENTS



